Sign In | Join Free | My polstate.com |
|
Brand Name : Lixiang
Model Number : Lixiang L6
Place of Origin : Chongqing, China
MOQ : 1 unit
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 70000 units per year
Delivery Time : 10-15 working days
Packaging Details : By Container
Product Name : Lixiang L6
Power battery : 36.8 kWh lithium iron phosphate battery
Range extender : 1.5T four-cylinder
Fuel type : Hybrid
CLTC comprehensive cruising range (km) : 1390
WLTC comprehensive operating range : 1160
Size (mm) : 4925*1960*1735
Wheelbase : 2920 mm
Total power of power system : 300 kW
Max Speed : 180 km/h
Total torque of power system : 529 N.m
Seat : 5
2024 Hybrid Li Auto L6 Luxury Electric Car vehicles 4WD Lixiang L6 Hybrid SUV New Energy Vehiclel
Specification
Version | L6 Pro | L6 Max |
Basic Parameters | ||
Size (mm) | 4925*1960*1735 | |
Wheelbase(mm) | 2920 | |
Seats | 5 | |
CLTC comprehensive cruising range (km) | 1390 | |
0-100 km/h acceleration time(s) | 6.7 | |
safety | ||
Dual front airbags | ● | |
Front and rear head airbags | ● | |
Driver and front passenger side airbags | ● | |
Collision prevention system | ● | |
Tire pressure monitoring | ● | |
Warning triangle | ● | |
Driver side exterior mirror with auto dimming function | — | — |
Automatic high beam control | ● | |
Emergency protection system | ● | |
Exterior | ||
Personalized forged aluminum exterior components | ● | |
M sports package | — | ● |
Panoramic glass sunroof | ● | |
BMW ring light grille | ● | |
Welcome light carpet | ● | ● |
Welcome light carpet (with dynamic effect) | — | — |
Interior | ||
M Sport Package | — | ● |
Luxury Package | ● | — |
M Sport Multifunction Leather Steering Wheel | — | ● |
Multifunction Sport Steering Wheel | ● | — |
Electric front seats, driver's seat with memory function | ● | ● |
Front comfort seats, electric adjustment | — | — |
Active ventilation for front seats | — | — |
Front seat heating function | ● | |
Enveloping interactive light strip | ● | |
Integrated floating curved screen | ● | |
ETC automatic payment system | ● | |
BMW digital key | ● | ● |
Keyless entry (including BMW digital key) | — | — |
Tailgate with automatic control | ● | |
Comfort travel system | ● | |
Advanced dual-zone automatic air conditioning | ● | |
Harman/Kardon high-end audio system | — | — |
Smartphone interactive system | ● | |
Driving safety assistance system | ● | |
Automatic driving assistance system Plus | ● | |
Automatic parking assistance system | ● | ● |
Automatic parking assistance system Pro | — | — |
Pedestrian acoustic warning function | ● | |
Intelligent emergency call | ● | |
Remote after-sales service | ● | |
Information online | ● | |
Premium connected driving combination | ● | |
Mobile phone wireless charging | ● | |
Intelligent connected driving cockpit | ● | |
Body Color | ||
White pearl paint | ● | |
Silver metallic paint | ● | |
Gray metallic paint | ● | |
Black metallic paint | ● | |
Green special edition pearl paint | ● | |
Elephant gray special edition cold light paint | ○ | |
Interior Color | ||
Black and white interior | ● | |
Black and orange interior | ● | |
Black sports interior | ● | |
wheel | ||
20-inch silver-gray two-tone wheels (with 255/50 R20 silent tires) | ● | — |
20-inch black-gray two-tone wheels (with 255/50 R20 silent tires) | — | ● |
21-inch silver-gray two-tone wheels (with 265/45 R21 silent tires) | ○ | — |
21-inch black-gray two-tone wheels (with 265/45 R21 silent tires) | — | ○ |
Electric system | ||
Extended range electric platform | ||
Power battery | 36.8 kWh lithium iron phosphate battery | |
Range extender | 1.5T four-cylinder | |
CLTC comprehensive operating range | 1390 km | |
WLTC comprehensive operating range | 1160 km | |
CLTC comprehensive operating battery range | 212 km | |
WLTC comprehensive operating battery range | 182 km | |
DC fast charging time (typical charging time) | 20 minutes (20%–80%) | |
AC slow charging time (7 kW) | 6 hours (0-100%) | |
External discharge | 3.5 kW | |
Fuel tank capacity | 60 liters | |
Fuel grade | 95 | |
Environmental protection standard | National VI B | |
Energy mode selection | Pure electric priority, fuel priority, hybrid | |
Power system | ||
Drive type | Dual motor intelligent four-wheel drive | |
Total power of power system | 300 kW | |
Total torque of power system | 529 Nm | |
0-100km/h acceleration time | 5.4 s | |
Maximum vehicle speed | 180 km/h (electronic speed limit) | |
Front five-in-one drive system | Power: 130 kW Torque: 220 Nm | |
Rear three-in-one drive system | Power: 170 kW Torque: 309 Nm | |
Power mode | Comfort, standard, sport, high performance | |
Chassis system | ||
Front suspension type | Front double wishbone suspension | |
Rear suspension type | Rear five-link suspension | |
Suspension | CDC sports suspension | |
CDC continuously variable damping shock absorber | ● | |
Special road mode | Off-road escape, slippery roads, steep slope descent | |
Speed-variable electronic power steering | ● | |
Brake energy recovery system | Comfortable, standard, strong | |
Front and rear ventilated disc brakes | ● | |
Electronic power brake system | ● | |
Comfort and luxury configuration | ||
First row seats | ||
Nappa leather seats | ● | |
Comfortable seat sponge | ● | |
Comfortable soft pillows | x2 | x2 |
Ventilated seats | ● | |
Heated seats | ● | |
Electric seat adjustment | ● | |
Seat SPA-level 10-point massage (10-point back) | ● | |
Memory seats | ● | |
Second row seats | ||
Nappa leather seats | ● | |
Comfortable seat sponge | ● | |
Comfortable soft pillows | x3 | x3 |
Ventilated seats | ● | |
Heated seats | ● | |
Electric seat adjustment | ● | |
Cabin comfort configuration | ||
Premium audio system | ● | — |
Platinum audio system | — | ● |
Smart refrigerator (with electric opening) | — | ● |
Three-zone automatic fresh air air conditioning system (with carbon dioxide sensor) | ● | |
Independent rear air conditioning vents | second row | |
PM2.5 monitoring | ● | |
AQS automatic air quality control | ● | |
Negative ion generator | ● | |
Heated steering wheel | ● | |
Four-way electric steering wheel adjustment | ● | |
LED interior atmosphere lights (256 colors) | ● | |
LED touch-sensitive reading lights throughout the car | ● | |
Sun visor makeup mirror | LED lighting | |
Integrated panoramic skylight | ● | |
Electric sunshade | ● | |
One-touch lifting and lowering of all car windows (with anti-pinch function) | ● | |
Nap mode | ● | |
Double bed mode | ● | |
Intelligent Driving | ||
Intelligent driving processor | Horizon Journey® 5 chip × 1 (128TOPS) | NVIDIA DRIVE Orin-X ×2(508TOPS) |
128-line laser radar | — | ● |
Front perception camera | 8 megapixels ×1 | 8 megapixels ×2 |
(Straight line/unprotected left and right turn) | — | ● |
Avoidance and detour in urban scenes (Construction/obstructed vehicles) | — | ● |
Lane change in congested scenes (Highway/City) | High speed only | ● |
Lane change and overtaking (Autonomous/Recommended) | ● | |
Entry and exit ramps (Highway/City) | High speed only | ● |
Speed control according to road speed limit (Highway/ City)" | High speed only | ● |
Respond to traffic lights through intersections (straight ahead) | ○ | ● |
Avoidance and detour in urban scenarios | ○ | ● |
Slow down and avoid in construction scenarios | ○ | ● |
Designated driver command | — | ○ |
Remote parking exit (RPO) | ○ | |
Valet parking (AVP) | — | Silent route learning / driving across multi-layer channels / adjusting posture when reversing / avoiding detours |
Parking space drawing | ○ | |
Automatic emergency braking (AEB) | ● | |
General obstacle automatic emergency braking (G-AEB) | ○ | |
Rear automatic emergency braking (R-AEB) | ○ | |
Low-speed automatic emergency braking (M-AEB) | ○ | |
Forward blind spot collision avoidance (F-CTA/F-CTB) | ○ | |
Rear blind spot collision avoidance (R-CTA/R-CTB) | ○ | |
Secondary collision mitigation (SCM) | ○ | |
Mal acceleration suppression (MAI) | ○ | |
Rear collision warning (RCW) | ○ | |
Traffic light reminder (TLR) | ○ | |
Speeding alert (TSA) | ○ | |
Smart Space | ||
Car chip | Qualcomm Snapdragon 8295P | |
High-definition projection head-up display system (HUD) | ● | |
15.7-inch central control screen (3K resolution) | ● | |
15.7-inch co-pilot entertainment screen (3K resolution) | ● | |
Ideal classmate large model Mind GPT version | ● | |
Wake-up-free for the whole car | ● | |
Card-style UI desktop | ● | |
LED intelligent driving auxiliary lights | — | ● |
Security Configuration | ||
Second row side airbags | ×2 | |
Safety side air curtains covering all passenger side windows | ×2 | |
Dual chamber remote airbags | ● | |
Explosive seat belts | ● | |
Driving recorder | ● | |
HDC steep slope descent control | ● | |
ESP electronic body stability system | ● | |
TPMS active tire pressure monitoring | ● | |
Power system electronic anti-theft | ● |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration
Audi Q4 E-tron Feature
Gallery
![]() |
2024 Hybrid Li Auto L6 Luxury Electric Car vehicles 4WD Lixiang L6 Hybrid SUV New Energy Vehiclel Images |